Title | Effect of magnetic anisotropy on direct chiral discrimination in paramagnetic NMR spectroscopy |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Calvello, S, Soncini, A |
Journal | PHYSICAL CHEMISTRY CHEMICAL PHYSICS |
Volume | 22 |
Pagination | 8427-8441 |
Date Published | APR 28 |
ISSN | 1463-9076 |
Abstract | We present and analyse a complete analytic expression for the generalized shielding polarizability third-rank tensor phi(alpha beta gamma), whose isotropic average, the pseudoscalar & xe0c1;, is proportional to a chiral macroscopic electric polarization P measurable in a pulsed nuclear magnetic resonance (NMR) experiment probing molecules with an arbitrarily degenerate ground state, in solution. We have recently predicted that & xe0c1; can be measurable at room temperature in chiral paramagnetic molecules, and identified strong magnetic anistropy (as featured e.g. in lanthanide complexes) as a crucial molecular property to achieve room temperature chiral discrimination using NMR spectroscopy. As previously proposed, the components of phi(alpha beta gamma) are obtained as analytical third derivatives of the electronic free energy. Here we present the explicit calculation of these derivatives, which provide working expressions for the explicit accurate ab initio calculation of phi(alpha beta gamma). We apply our theory by performing ab initio multiconfigurational calculations of all contributions to phi(alpha beta gamma), for a set of ten Dy-III complexes, characterized by a strongly axial ground Kramers doublet, but also by thermally accessible excited Kramers doublets at room temperature. The results show that the thermally populated excited state contributions, while generally reducing the value of & xe0c1; calculated on the assumption of a thermally isolated ground state, still confirm the room temperature detectability of this property for all ten studied complexes. Trends on the relative sign of dominant contributions are then discussed on the basis of a crystal field model electrostatic potential splitting a ground spin-orbit multiplet, which provides an insight into the properties of the generalized shielding polarizability tensor for open shell species.
|
DOI | 10.1039/d0cp00539h |
Library
Soncini Group