Title | Single-ion anisotropy and exchange coupling in cobalt(ii)-radical complexes: insights from magnetic and ab initio studies |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Gransbury, GK, Boulon, M-E, Mole, RA, Gable, RW, Moubaraki, B, Murray, KS, Sorace, L, Soncini, A, Boskovic, C |
Journal | CHEMICAL SCIENCE |
Volume | 10 |
Pagination | 8855-8871 |
Date Published | OCT 14 |
ISSN | 2041-6520 |
Abstract | {The concurrent effects of single-ion anisotropy and exchange interactions on the electronic structure and magnetization dynamics have been analyzed for a cobalt(ii)-semiquinonate complex. Analogs containing diamagnetic catecholate and tropolonate ligands were employed for comparison of the magnetic behavior and zinc congeners assisted with the spectroscopic characterization and assessment of intermolecular interactions in the cobalt(ii) compounds. Low temperature X-band (nu approximate to 9.4 GHz) and W-Band (nu approximate to 94 GHz) electron paramagnetic resonance spectroscopy and static and dynamic magnetic measurements have been used to elucidate the electronic structure of the high spin cobalt(ii) ion in [Co(Me(3)tpa)(Br(4)cat)] (1; Me(3)tpa = tris[(6-methyl-2-pyridyl)methyl]amine, Br(4)cat(2-) = tetrabromocatecholate) and [Co(Me(3)tpa)(trop)](PF6) (2(PF6); trop(-) = tropolonate), which show slow relaxation of the magnetization in applied field. The cobalt(ii)-semiquinonate exchange interaction in [Co(Me(3)tpa)(dbsq)](PF6)center dot tol (3(PF6)center dot tol; dbsq(-) = 3,5-di-tert-butylsemiquinonate
|
DOI | 10.1039/c9sc00914k |
Library
Soncini Group